Daemon Essence: Difference between revisions
Jump to navigation
Jump to search
imported>Merge merge.py |
imported>Merge merge.py |
||
| Line 8: | Line 8: | ||
| stackable = Yes (64) | | stackable = Yes (64) | ||
}} | }} | ||
デーモンの暗く不気味なエッセンス。 | |||
==入手方法== | == 入手方法 == | ||
以下のパーセンテージは、アイテムを入手できる確率を示している。 | |||
===チェストの戦利品=== | ===チェストの戦利品=== | ||
15.7%の確率 | 15.7%の確率 | ||
| Line 17: | Line 17: | ||
* ネザー要塞 | * ネザー要塞 | ||
* 荒廃したポータル | * 荒廃したポータル | ||
* | * 砦の宝箱 | ||
8%の確率 | 8%の確率 | ||
<small>(レア戦利品の確率80% -> | <small>(レア戦利品の確率80% -> デーモンのエッセンスの確率10%)</small> | ||
* | * トライアルチャンバーの報酬部屋 | ||
* | * トライアルチャンバーの不吉な報酬部屋 | ||
===モブのドロップ=== | ===モブのドロップ=== | ||
| Line 29: | Line 29: | ||
===考古学=== | ===考古学=== | ||
* 怪しげな砂、[[Biomes/Hell Ruins|地獄の遺跡]] - 4.76% | * 怪しげな砂、[[Biomes/Hell Ruins|地獄の遺跡]] - 4.76% | ||
<small> | <small>注意:地獄の遺跡に他の怪しげなブロック(例:怪しげな砂利)が存在するかどうかは未確認である。</small> | ||
==使用法== | == 使用法 == | ||
[[Races/Enlightened Ogre|仙鬼]] / [[Races/Kijin| | [[Races/Enlightened Ogre|仙鬼]] / [[Races/Kijin|鬼神]]から[[Races/Wicked Oni|悪鬼]]への進化(10個必要) | ||
=== | ===Crafting=== | ||
{{Crafting | {{Crafting | ||
|A1 = Poisonous Foods | |A1 = Poisonous Foods | ||
Latest revision as of 06:24, 26 September 2026
収録元: Reincarnated
| Work In Progress. This page is currently being worked on or has unfinished information. Click here in order to contribute to this article. |
{
"title": "Daemon Essence",
"rows": [
{
"field": "Common",
"label": "(link to mcw:Rarity article, displayed as Rarity tier)"
},
{
"field": "No",
"label": "(link to mcw:Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
}
],
"invimages": [
"Daemon Essence"
],
"images": [
"Daemon Essence.png"
]
}
デーモンの暗く不気味なエッセンス。
入手方法
以下のパーセンテージは、アイテムを入手できる確率を示している。
チェストの戦利品
15.7%の確率
- 地獄の遺跡のチェスト
10%の確率
- ネザー要塞
- 荒廃したポータル
- 砦の宝箱
8%の確率 (レア戦利品の確率80% -> デーモンのエッセンスの確率10%)
- トライアルチャンバーの報酬部屋
- トライアルチャンバーの不吉な報酬部屋
モブのドロップ
考古学
- 怪しげな砂、地獄の遺跡 - 4.76%
注意:地獄の遺跡に他の怪しげなブロック(例:怪しげな砂利)が存在するかどうかは未確認である。
使用法
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Poisonous Foods + Daemon Essence + Basic Meats + Large Monster Meats + Magic Crystals & Shards + Powders & Resources + Fungi + Raw Monster Consumables + Small Flower |