Blocks/Smithing Bench: Difference between revisions
imported>Merge merge.py |
imported>Merge merge.py |
||
| Line 17: | Line 17: | ||
}} | }} | ||
= Usage = | = Usage = | ||
The [[Blocks/ | The [[Blocks/鍛冶台|鍛冶台]] is used to make a variety of Tensura:Reincarnated Armor, Gear and other special items. Most of the gear created with the 鍛冶台 is unlocked through [[アイテム/Schematics|Schematics]]. | ||
= | = 作成中 = | ||
{{Crafting | {{Crafting | ||
|name = [[Blocks/Smithing Bench|Smithing Bench]] | |name = [[Blocks/Smithing Bench|Smithing Bench]] | ||
| Line 30: | Line 30: | ||
}} | }} | ||
= Gear Requiring | = Gear Requiring 鍛冶台 = | ||
Here is a list of all the gear sets the | Here is a list of all the gear sets the 鍛冶台 is used to craft: | ||
== Monster Leather == | == Monster Leather == | ||
<div class="collapsible-header"><code>''' | <div class="collapsible-header"><code>'''モンスターレザー (D) Set'''</code>Click to show more</div> | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
{{Smithing|head=1|1=Monster Leather (D),5|6=Monster Leather Helmet (D)}} | {{Smithing|head=1|1=Monster Leather (D),5|6=Monster Leather Helmet (D)}} | ||
| Line 41: | Line 41: | ||
{{Smithing|1=Monster Leather (D),4|6=Monster Leather Boots (D)|tail=1}} | {{Smithing|1=Monster Leather (D),4|6=Monster Leather Boots (D)|tail=1}} | ||
</div> | </div> | ||
<div class="collapsible-header"><code>''' | <div class="collapsible-header"><code>'''モンスターレザー (C) Set'''</code>Click to show more</div> | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
{{Smithing|head=1|1=Monster Leather (C),5|6=Monster Leather Helmet (C)}} | {{Smithing|head=1|1=Monster Leather (C),5|6=Monster Leather Helmet (C)}} | ||
| Line 48: | Line 48: | ||
{{Smithing|1=Monster Leather (C),4|6=Monster Leather Boots (C)|tail=1}} | {{Smithing|1=Monster Leather (C),4|6=Monster Leather Boots (C)|tail=1}} | ||
</div> | </div> | ||
<div class="collapsible-header"><code>''' | <div class="collapsible-header"><code>'''モンスターレザー (B) Set'''</code>Click to show more</div> | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
{{Smithing|head=1|1=Monster Leather (B),5|6=Monster Leather Helmet (B)}} | {{Smithing|head=1|1=Monster Leather (B),5|6=Monster Leather Helmet (B)}} | ||
| Line 55: | Line 55: | ||
{{Smithing|1=Monster Leather (B),4|6=Monster Leather Boots (B)|tail=1}} | {{Smithing|1=Monster Leather (B),4|6=Monster Leather Boots (B)|tail=1}} | ||
</div> | </div> | ||
<div class="collapsible-header"><code>''' | <div class="collapsible-header"><code>'''モンスターレザー (A) Set'''</code>Click to show more</div> | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
{{Smithing|head=1|1=Monster Leather (A),5|6=Monster Leather Helmet (A)}} | {{Smithing|head=1|1=Monster Leather (A),5|6=Monster Leather Helmet (A)}} | ||
| Line 62: | Line 62: | ||
{{Smithing|1=Monster Leather (A),4|6=Monster Leather Boots (A)|tail=1}} | {{Smithing|1=Monster Leather (A),4|6=Monster Leather Boots (A)|tail=1}} | ||
</div> | </div> | ||
<div class="collapsible-header"><code>''' | <div class="collapsible-header"><code>'''モンスターレザー (特A) Set'''</code>Click to show more</div> | ||
<div class="collapsible-content"> | <div class="collapsible-content"> | ||
{{Smithing|head=1|1=Monster Leather (Special A),5|6=Monster Leather Helmet (Special A)}} | {{Smithing|head=1|1=Monster Leather (Special A),5|6=Monster Leather Helmet (Special A)}} | ||
| Line 71: | Line 71: | ||
* Dark Set (WIP) | * Dark Set (WIP) | ||
== | == 魔鉱石 == | ||
* | * 銀 Set (WIP) | ||
* Low | * Low 魔鉱石 Set (WIP) | ||
* High | * High 魔鉱石 Set (WIP) | ||
* Pure | * Pure 魔鉱石 Set (WIP) | ||
* Adamantite Set (WIP) | * Adamantite Set (WIP) | ||
* Mithril Set (WIP) | * Mithril Set (WIP) | ||
| Line 82: | Line 82: | ||
== Monster Drops == | == Monster Drops == | ||
* | * アント(蟻) Set (WIP) | ||
* | * アーマーサウルス Set (WIP) | ||
* | * カリュブディス Set (WIP) | ||
* | * ナイトスパイダー Set (WIP) | ||
* Serpent Set (WIP) | * Serpent Set (WIP) | ||
{{Smithing|head=1|1=Monster Leather (C),4|2=Dragon Peacock Feather,4|3=Magic Stone|6=Winged Shoes}} | {{Smithing|head=1|1=Monster Leather (C),4|2=Dragon Peacock Feather,4|3=Magic Stone|6=Winged Shoes}} | ||
{{Smithing|1=Giant Bat Wing,2|2=Monster Leather (C),2|3=Magic Stone|6=Bat Glider|tail=1}} | {{Smithing|1=Giant Bat Wing,2|2=Monster Leather (C),2|3=Magic Stone|6=Bat Glider|tail=1}} | ||
* Spider Bows (WIP) | * Spider Bows (WIP) | ||
* | * 糸の銃 Set (WIP) | ||
{{Smithing|head=1|1=Sissie Tooth,2|2=High Magisteel Ingot|3=Stick,2|6=Sissie Tooth Pickaxe}} | {{Smithing|head=1|1=Sissie Tooth,2|2=High Magisteel Ingot|3=Stick,2|6=Sissie Tooth Pickaxe}} | ||
{{Smithing|1=Beast Horn|2=Stick,3|6=Beast Horn Spear}} | {{Smithing|1=Beast Horn|2=Stick,3|6=Beast Horn Spear}} | ||
| Line 96: | Line 96: | ||
{{Smithing|1=Blade Tiger Tail|2=Gold Ingot|3=Stick,3|6=Blade Tiger Scythe|tail=1}} | {{Smithing|1=Blade Tiger Tail|2=Gold Ingot|3=Stick,3|6=Blade Tiger Scythe|tail=1}} | ||
* [[Gear/ | * [[Gear/ブレードタイガーの大鎌|ブレードタイガーの大鎌]] | ||
* [[Gear/ | * [[Gear/ムカデのダガー|ムカデのダガー]] | ||
* [[Gear/ | * [[Gear/蜘蛛のダガー|蜘蛛のダガー]] | ||
* [[Gear/ | * [[Gear/スピアトロの鱗の矢|スピアトロの鱗の矢]] | ||
==Special Sets/ | ==Special Sets/アイテム == | ||
* Clown Masks (WIP) | * Clown Masks (WIP) | ||
* Reset Scrolls (WIP) | * Reset Scrolls (WIP) | ||
* [[Gear/ | * [[Gear/切断者の刃|切断者の刃]] | ||
* [[Armours/ | * [[Armours/抗魔の仮面|抗魔の仮面]] | ||
* [[Gear/ | * [[Gear/ドラゴンナックル|ドラゴンナックル]] | ||
* [[Gear/ | * [[Gear/アイスブレード|アイスブレード]] | ||
* [[Gear/Ivisible Arrow| | * [[Gear/Ivisible Arrow|透明な矢]] | ||
{{Smithing|head=1|1=Goblin Club|2=Low Magisteel Ingot |3=Gold Ingot,2|6=Kanabo}} | {{Smithing|head=1|1=Goblin Club|2=Low Magisteel Ingot |3=Gold Ingot,2|6=Kanabo}} | ||
{{Smithing|1=Iron Nugget,5|6=Kunai}} | {{Smithing|1=Iron Nugget,5|6=Kunai}} | ||
{{Smithing|1=Pure Magisteel Nugget,5|2=Gold Nugget,2|6=Pure Magisteel Kunai}} | {{Smithing|1=Pure Magisteel Nugget,5|2=Gold Nugget,2|6=Pure Magisteel Kunai}} | ||
{{Smithing|1=Monster Leather (C),5|2=Pure Magisteel Nugget,8|3=Steel Thread,2|6=Monster Saddle|tail=1}} | {{Smithing|1=Monster Leather (C),5|2=Pure Magisteel Nugget,8|3=Steel Thread,2|6=Monster Saddle|tail=1}} | ||
* [[Gear/ | * [[Gear/スライムの杖|スライムの杖]] | ||
* [[Gear/ | * [[Gear/空間の剣|空間の剣]] | ||
== Basic Material == | == Basic Material == | ||
* | * 魔法 Crystals (WIP) | ||
* Leasther Set (WIP) | * Leasther Set (WIP) | ||
* Wooden Set (WIP) | * Wooden Set (WIP) | ||
* | * 石 Set (WIP) | ||
* | * 鉄 Set (WIP) | ||
* | * 金 Set (WIP) | ||
* Dimaond Set (WIP) | * Dimaond Set (WIP) | ||
Revision as of 10:55, 25 September 2026
| Work In Progress. This page is currently being worked on or has unfinished information. Click here in order to contribute to this article. |
| Renewable |
No |
|---|---|
| Stackable |
Yes (64) |
| Tool | |
| Blast resistance | |
| Hardness |
3.0 |
| Luminous |
No |
| Transparent |
Yes/No |
| Flammable |
No |
| Catches fire from lava |
No |
{
"title": "Blocks/Smithing Bench",
"rows": [
{
"field": "No",
"label": "(link to Renewable resource article, displayed as Renewable)"
},
{
"field": "Yes (64)",
"label": "Stackable"
},
{
"field": "<span class=\"sprite-file\" style=\"height:32px;width:32px;--vertical-align:middle\">(link to File:Invicon Iron Pickaxe.png article, displayed as 32x32px|link=Iron Pickaxe|alt=Invicon Iron Pickaxe.png: Sprite image for Iron Pickaxe in Minecraft linking to Iron Pickaxe|class=pixel-image|An iron pickaxe or better is required to mine this block)</span>",
"label": "Tool"
},
{
"field": "(link to Template:blast resistance values#Missing value article, displayed as ?)(link to Category:Missing blast resistance article, displayed as Category:Missing blast resistance)",
"label": "(link to mcw:Explosion#Blast resistance article, displayed as Blast resistance)"
},
{
"field": "3.0(link to Category:Pages with overridden hardness article, displayed as Category:Pages with overridden hardness)",
"label": "(link to mcw:Breaking#Blocks by hardness article, displayed as Hardness)"
},
{
"field": "No",
"label": "(link to mcw:Light article, displayed as Luminous)"
},
{
"field": "Yes/No",
"label": "(link to mcw:Opacity article, displayed as Transparent)"
},
{
"field": "No",
"label": "(link to mcw:Flammable article, displayed as Flammable)"
},
{
"field": "No",
"label": "Catches fire from (link to mcw:lava article, displayed as lava)"
}
],
"invimages": [
"Smithing Bench"
],
"images": [
"Smithing Bench.png"
]
}
Usage
The 鍛冶台 is used to make a variety of Tensura:Reincarnated Armor, Gear and other special items. Most of the gear created with the 鍛冶台 is unlocked through Schematics.
作成中
| Ingredients | Crafting recipe |
|---|---|
| Crafting Table + Smithing Table + 2 Paper + 2 Planks |
Gear Requiring 鍛冶台
Here is a list of all the gear sets the 鍛冶台 is used to craft:
Monster Leather
モンスターレザー (D) SetClick to show more| Ingredients | Blocks/Smelting recipe |
|---|---|
Monster Leather (D) x5
|
|
Monster Leather (D) x8
|
|
Monster Leather (D) x7
|
|
Monster Leather (D) x4
|
{{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Monster Leather (D),4 |Input2= |Input3= |Input4= |Input5= |OutputName=Monster Leather Boots (D) }}
モンスターレザー (C) SetClick to show more| Ingredients | Blocks/Smelting recipe |
|---|---|
Monster Leather (C) x5
|
|
Monster Leather (C) x8
|
|
Monster Leather (C) x7
|
|
Monster Leather (C) x4
|
{{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Monster Leather (C),4 |Input2= |Input3= |Input4= |Input5= |OutputName=Monster Leather Boots (C) }}
モンスターレザー (B) SetClick to show more| Ingredients | Blocks/Smelting recipe |
|---|---|
Monster Leather (B) x5
|
|
Monster Leather (B) x8
|
|
Monster Leather (B) x7
|
|
Monster Leather (B) x4
|
{{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Monster Leather (B),4 |Input2= |Input3= |Input4= |Input5= |OutputName=Monster Leather Boots (B) }}
モンスターレザー (A) SetClick to show more| Ingredients | Blocks/Smelting recipe |
|---|---|
Monster Leather (A) x5
|
|
Monster Leather (A) x8
|
|
Monster Leather (A) x7
|
|
Monster Leather (A) x4
|
{{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Monster Leather (A),4 |Input2= |Input3= |Input4= |Input5= |OutputName=Monster Leather Boots (A) }}
モンスターレザー (特A) SetClick to show more| Ingredients | Blocks/Smelting recipe |
|---|---|
Monster Leather (Special A) x5
|
|
Monster Leather (Special A) x8
|
|
Monster Leather (Special A) x7
|
|
Monster Leather (Special A) x4
|
{{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Monster Leather (Special A),4 |Input2= |Input3= |Input4= |Input5= |OutputName=Monster Leather Boots (Special A) }}
- Dark Set (WIP)
魔鉱石
- 銀 Set (WIP)
- Low 魔鉱石 Set (WIP)
- High 魔鉱石 Set (WIP)
- Pure 魔鉱石 Set (WIP)
- Adamantite Set (WIP)
- Mithril Set (WIP)
- Orichalcum Set (WIP)
- Hihi'Irokani Set (WIP)
Monster Drops
- アント(蟻) Set (WIP)
- アーマーサウルス Set (WIP)
- カリュブディス Set (WIP)
- ナイトスパイダー Set (WIP)
- Serpent Set (WIP)
| Ingredients | Blocks/Smelting recipe |
|---|---|
Monster Leather (C) x4 +
|
|
Giant Bat Wing x2 +
|
{{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Giant Bat Wing,2 |Input2=Monster Leather (C),2 |Input3=Magic Stone |Input4= |Input5= |OutputName=Bat Glider }}
- Spider Bows (WIP)
- 糸の銃 Set (WIP)
| Ingredients | Blocks/Smelting recipe |
|---|---|
Sissie Tooth x2 +
|
|
Beast Horn +
|
|
Unicorn Horn +
|
|
Blade Tiger Tail +
|
{{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Blade Tiger Tail |Input2=Gold Ingot |Input3=Stick,3 |Input4= |Input5= |OutputName=Blade Tiger Scythe }}
Special Sets/アイテム
{{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Goblin Club |Input2=Low Magisteel Ingot |Input3=Gold Ingot,2 |Input4= |Input5= |OutputName=Kanabo }} {{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Iron Nugget,5 |Input2= |Input3= |Input4= |Input5= |OutputName=Kunai }} {{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Pure Magisteel Nugget,5 |Input2=Gold Nugget,2 |Input3= |Input4= |Input5= |OutputName=Pure Magisteel Kunai }}| Ingredients | Blocks/Smelting recipe |
|---|---|
Goblin Club +
|
|
Iron Nugget x5
|
|
Pure Magisteel Nugget x5 +
|
|
Monster Leather (C) x5 +
|
{{#cargo_store: _table=SmithingBenchRecipes |RecipeName= |CraftingStation=Smithing Table |Input1=Monster Leather (C),5 |Input2=Pure Magisteel Nugget,8 |Input3=Steel Thread,2 |Input4= |Input5= |OutputName=Monster Saddle }}
Basic Material
- 魔法 Crystals (WIP)
- Leasther Set (WIP)
- Wooden Set (WIP)
- 石 Set (WIP)
- 鉄 Set (WIP)
- 金 Set (WIP)
- Dimaond Set (WIP)