|
|
| (One intermediate revision by the same user not shown) |
| Line 20: |
Line 20: |
| |Other= | | |Other= |
| }} | | }} |
| == 使い方 == | | == 使用法 == |
| === 受動 === | | === パッシブ === |
| *[受動 - True] Unbreakable Will – Grants immunity to psychological effects such as 狂気 and 魅了. Additionally, lethal damage (damage that would reduce HP to 0) is negated once every 10 minutes, granting 3 seconds of invulnerability and displaying an on-screen warning when HP reaches 0. | | *[Passive - True] 不滅の意志 – 狂気やチャームなどの精神的効果に対する免疫を付与する。さらに、致命的なダメージ(HPを0にするダメージ)が10人に1回(10分に1回)無効化され、3秒間の無 invulnerability(無敵時間)を付与し、HPが0に達したときに画面上の警告を表示する。 |
|
| |
|
| *[受動 - Toggle] Conqueror's 剛力(マイト) – The user's physical attacks ignore 物理攻撃耐性 (Nullification is treated as Resistance). Damage to 精霊 Lifeforms is increased by 30%. | | *[Passive - Toggle] 覇者の力 – ユーザーの物理攻撃は物理攻撃耐性を無視する(無効化は耐性として扱われる)。精神生命体に対するダメージが30%増加する。 |
|
| |
|
| *[受動 - Toggle] 思考加速 – Increase magic casting speed multiplier by 2, increase movement speed by 0.01 (0.02 with Mastery), increase attack speed by 0.2 (0.4 with Mastery) | | *[Passive - Toggle] 思考加速 – 魔法詠唱速度の倍率を2倍に増加させ、移動速度を0.01(習得時は0.02)増加させ、攻撃速度を0.2(習得時は0.4)増加させる。 |
| <br> | | <br> |
| ===アクティブ=== | | ===アクティブ=== |
| *有効 - Hold] Kaiser's Dominion – Releases an overwhelming aura that inflicts 恐怖 on enemies within a 10-block radius for 10 seconds (when the skill button is released). Simultaneously, heals all allies/subordinates within range for 25 HP per second and removes all negative status effects from allies. Costs 50K MP per second and has a Cooldown of 30s. | | *Active - Hold] カイザーの支配 – 圧倒的なオーラを放ち、(スキルボタンが離されたとき)10ブロックの範囲内の敵に10秒間恐怖を付与する。同時に、範囲内のすべての味方/部下を毎秒25 HP回復し、味方からすべての負のステータス効果を取り除く。1秒あたり50K MPを消費し、クールダウンは30秒。 |
|
| |
|
| *[有効 - Press] Relentless Echo – Inflict Level 2 (Level 4 If Mastered) Weakness, Slowness, 脆弱 and 重力強化 for 15 seconds (30 Seconds on mastery) to a single target that you look at in a 10 block radius. Costs: 30K MP. | | *[Active - Press] 容赦なき反響 – 10ブロックの範囲内で見つめている単体のターゲットに、15秒間(習得時は30秒間)レベル2(習得時はレベル4)の衰弱、鈍足、脆弱、重荷を付与する。コスト:30K MP。 |
|
| |
|
| *[有効 - Press] Invincible Victory – Grants the user invulnerability for 30 seconds. HP, MP, and AP regeneration are 無効 during this time. The user suffers a weakened state for 10 seconds after the effect ends. Costs 75K MP and has a Cooldown of 45s. | | *[Active - Press] 無敵の勝利 – ユーザーに30秒間の無敵を付与する。この間、HP、MP、APの回復が無効化される。効果終了後、ユーザーは10秒間弱体化状態に陥る。75K MPを消費し、クールダウンは45s。 |
|
| |
|
| *[有効 - Press] Conquest – Unleashes a 10-block arc slash, dealing damage that equates to ''(target max hp/2 + current damage)''. Bypasses 物理攻撃無効 and destroys all barriers on the target. Costs 150K MP and has a Cooldown of 20s. | | *[Active - Press] 征服 – 10ブロックの弧状の斬撃を放ち、''(ターゲットの最大HP/2 + 現在のダメージ)''に相当するダメージを与える。物理攻撃無効をバイパスし、ターゲットのすべてのバリアを破壊する。150K MPを消費し、クールダウンは20s。 |
|
| |
|
| *[有効 - Press {Requires Mastery)] 栄光なる者 (グロリアス) Verdict – Targets a single enemy within 20 blocks. If the target has less than 25% of the user's Max EP, they lose 30% of their remaining MP and AP. If the target has more than 25%, they lose 15% MP and AP instead. Only works on targets with 500K EP or above. Costs 500K MP and has a Cooldown of 20s. Same applies to mobs except EP instead of MP and AP. | | *[Active - Press {要習得)] 栄光なる者 (グロリアス)の裁き – 20ブロック以内の単体の敵をターゲットにする。ターゲットの最大EPがユーザーの最大EPの25%未満の場合、残りのMPとAPの30%を失う。ターゲットが25%を超えている場合、代わりに15%のMPとAPを失う。EPが500K以上のターゲットにのみ機能する。500K MPを消費し、クールダウンは20s。モブに対しても同様だが、MPとAPの代わりにEPに適用される。 |
|
| |
|
| == バージョン履歴 == | | == Version history == |
| {{Version history entry | | {{Version history entry |
| |version = 1.21.1 | | |version = 1.21.1 |
収録元: Mysticism
You are deemed god's chosen warrior, an emperor who does not know the meaning of loss, a being whose very presence shatters the morale of his enemies, and uplifts the morale of his allies, a true Lord Of Victory.
Invictus, Lord Of Victory
Passive
True · In-Slot · Toggle
使用法
パッシブ
- [Passive - True] 不滅の意志 – 狂気やチャームなどの精神的効果に対する免疫を付与する。さらに、致命的なダメージ(HPを0にするダメージ)が10人に1回(10分に1回)無効化され、3秒間の無 invulnerability(無敵時間)を付与し、HPが0に達したときに画面上の警告を表示する。
- [Passive - Toggle] 覇者の力 – ユーザーの物理攻撃は物理攻撃耐性を無視する(無効化は耐性として扱われる)。精神生命体に対するダメージが30%増加する。
- [Passive - Toggle] 思考加速 – 魔法詠唱速度の倍率を2倍に増加させ、移動速度を0.01(習得時は0.02)増加させ、攻撃速度を0.2(習得時は0.4)増加させる。
アクティブ
- Active - Hold] カイザーの支配 – 圧倒的なオーラを放ち、(スキルボタンが離されたとき)10ブロックの範囲内の敵に10秒間恐怖を付与する。同時に、範囲内のすべての味方/部下を毎秒25 HP回復し、味方からすべての負のステータス効果を取り除く。1秒あたり50K MPを消費し、クールダウンは30秒。
- [Active - Press] 容赦なき反響 – 10ブロックの範囲内で見つめている単体のターゲットに、15秒間(習得時は30秒間)レベル2(習得時はレベル4)の衰弱、鈍足、脆弱、重荷を付与する。コスト:30K MP。
- [Active - Press] 無敵の勝利 – ユーザーに30秒間の無敵を付与する。この間、HP、MP、APの回復が無効化される。効果終了後、ユーザーは10秒間弱体化状態に陥る。75K MPを消費し、クールダウンは45s。
- [Active - Press] 征服 – 10ブロックの弧状の斬撃を放ち、(ターゲットの最大HP/2 + 現在のダメージ)に相当するダメージを与える。物理攻撃無効をバイパスし、ターゲットのすべてのバリアを破壊する。150K MPを消費し、クールダウンは20s。
- [Active - Press {要習得)] 栄光なる者 (グロリアス)の裁き – 20ブロック以内の単体の敵をターゲットにする。ターゲットの最大EPがユーザーの最大EPの25%未満の場合、残りのMPとAPの30%を失う。ターゲットが25%を超えている場合、代わりに15%のMPとAPを失う。EPが500K以上のターゲットにのみ機能する。500K MPを消費し、クールダウンは20s。モブに対しても同様だが、MPとAPの代わりにEPに適用される。
Version history
- 1.19.2 – Added to the game.
The Skills from Mysticism 1.21.1
These are the current Skills supported in the 1.21 version of Tensura Mysticism.
Not yet Implemented / None
The Skills from Mysticism 1.19.2
Wiki Pages from the old 1.19.2 version will be phased out as newer versions of the same Skills are made/ported, as those take Priority. This means that some links may only hold the Information for the Newest version
Adephaga, Lord Of Devouring •
Amaterasu, Lord Of Shimmering Flame •
Ame-no-Uzume-no-Mikoto, Lord of Entertainment •
Antevorta, Lord Of Predictions •
Antaeus, Lord Of Opposition •
Apollo, Lord Of Music •
Antithesis, Lord Of Inversion •
Asmodeus, Lord of Lust •
Beelzebub, Lord Of Gourmet •
Belphegor, Lord Of Sloth •
Bushyasta, Lord Of Stagnation •
Dionysus, Lord Of Crashing •
Galileo, Lord Of Observation •
Gilgamesh, Lord of Treasures •
Hades, Lord Of Death •
Heracles, Lord Of The Hunt •
Ignis, Lord Of Explosions •
Invictus, Lord Of Victory •
Laverna, Lord Of Vainglory •
Mephisto, Lord Of Fantasy •
Oizys, Lord Of Melancholy •
Pernida, Lord Of Compliance •
Sandalphon, Lord Of Condemnation •
Sariel, Lord Of Hope •
Satanael, Lord Of Wrath •
Sephirot, Lord Of Life •
Susano'o, Lord Of Tyranny •
Takemikazuchi, Lord Of Combat •
Tsukuyomi, Lord of Moon Shadow •
Uriel, Lord Of Oath •
Viciel, Lord Of Lurking •
Xezbeth, Lord Of Lies