Races/Divine Oni
収録元: Reincarnated
"The Peak"
Divine Oni
Generic Stats
HP
1200
SHP
6200
Size
2 Meters
MP Range
1,000,000
AP Range
1,000,000
Specific Stats
Attack DMG
7.1
Attack Speed
4.7
Knockback Resist
0.5
Jump Boost
3 Meters
Movement Speed
0.2
Sprint Speed
1.2
Alignment
Holy (Majin from Death Oni)
Spiritual
Yes
Divine
Yes
AP Evo Reward
No
MP Evo Reward
No
Skills
Intrinsics
Evolution
Previous
Racial Ability
None
Evolution
| Hobgoblin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fight Elemental Colossus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ogre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acquire Spirit | 100k EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kijin | Enlightened Ogre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mystic Oni | Wicked Oni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400k EP | 400k EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobgoblin Saint | Spirit Oni | Death Oni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2m EP | 2m EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divine Oni | Divine Fighter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra
Hobgoblin Saint Gains Strength, Steel Strength, Self Regeneration upon Evolution